Users
Manage your organization members and their access.
⌘K
0 selected
| User | Role / Team | Workspace | Status | Joined date | Actions | |
|---|---|---|---|---|---|---|
OR Olivia Rhye olivia.rhye@weblabs.studio | Workspace OwnerPlatform | WS +1 | Active | 24 Jun 2024, 9:23 AM | ||
NP Noah Pierre noah.pierre@weblabs.studio | ContributorPlatform | WS | Active | 18 Jun 2024, 4:50 PM | ||
KO Koray Okumus koray.okumus@weblabs.studio | Security AdminInternal Tools | WS +1 | Active | 22 May 2024, 8:30 AM | ||
CW Candice Wu candice.wu@sandbox.dev | Team LeadCustomer Ops | S | Active | 19 May 2024, 7:55 AM | ||
NA Nico Arendt nico.arendt@sandbox.dev | ContributorCustomer Ops | S +1 | Active | 13 May 2024, 6:35 PM | ||
MR Mia Romberg mia.romberg@weblabs.studio | Billing AdminFinance | WS | Pending invite | 29 Apr 2024, 11:55 AM | ||
RW Rene Wells rene.wells@acme.inc | Team LeadRevenue | AI | Active | 11 Apr 2024, 9:05 AM | ||
AW Alec Whitten alec.whitten@internal.tools | Team LeadInternal Tools | IT | Suspended | 12 Feb 2024, 10:20 AM | ||
ZM Zahir McClure zahir.mcclure@internal.tools | Security AdminInternal Tools | IT | Active | 07 Feb 2024, 7:20 PM | ||
ST Steven Tey steven.tey@sandbox.dev | GuestCustomer Ops | S | Pending invite | 17 Jan 2024, 5:45 PM |
Rows per page
Page 1 of 3